ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PCM/DELTA_LMP)

DELTA (RT - DA) LMP CONTOUR (0)
> 40 > 40
36 to 40 36 to 40
32 to 36 32 to 36
28 to 32 28 to 32
24 to 28 24 to 28
20 to 24 20 to 24
16 to 20 16 to 20
12 to 16 12 to 16
10 to 12 10 to 12
8 to 10 8 to 10
6 to 8 6 to 8
4 to 6 4 to 6
2 to 4 2 to 4
0 to 2 0 to 2
-2 to 0 -2 to 0
-4 to -2 -4 to -2
-6 to -4 -6 to -4
-8 to -6 -8 to -6
-10 to -8 -10 to -8
-12 to -10 -12 to -10
-16 to -12 -16 to -12
-20 to -16 -20 to -16
-24 to -20 -24 to -20
-28 to -24 -28 to -24
-36 to -28 -36 to -28
-40 to -36 -40 to -36
< -40 < -40